EDB Postgres for Kubernetes Release notes v1
We are in the process of migrating the documentation from the previous EDB Postgres for Kubernetes name to the new EDB CloudNativePG Cluster name. You may see references to both names in this documentation.
The EDB Postgres for Kubernetes documentation describes the major version of EDB Postgres for Kubernetes, including minor releases and patches. The release notes provide information on what is new in each release. For new functionality introduced in a minor or patch release, the content also indicates the release that introduced the feature.
Version | Release date | Upstream merges |
---|---|---|
1.24.1 | 18 Oct 2024 | Upstream 1.24.1 |
1.24.0 | 26 Aug 2024 | Upstream 1.24.0 |
1.23.5 | 18 Oct 2024 | Upstream 1.23.5 |
1.23.4 | 26 Aug 2024 | Upstream 1.23.4 |
1.23.3 | 01 Aug 2024 | Upstream 1.23.3 |
1.23.2 | 13 Jun 2024 | Upstream 1.23.2 |
1.23.1 | 29 Apr 2024 | Upstream 1.23.1 |
1.23.0 | 24 Apr 2024 | Upstream 1.23.0 |
1.22.7 | 18 Oct 2024 | None |
1.22.6 | 26 Aug 2024 | Upstream 1.22.6 |
1.22.5 | 01 Aug 2024 | Upstream 1.22.5 |
1.22.4 | 13 Jun 2024 | Upstream 1.22.4 |
1.22.3 | 24 Apr 2024 | Upstream 1.22.3 |
1.22.2 | 22 Mar 2024 | Upstream 1.22.2 |
1.22.1 | 02 Feb 2024 | Upstream 1.22.1 |
1.22.0 | 22 Dec 2023 | Upstream 1.22.0 |
1.21.6 | 13 Jun 2024 | Upstream 1.21.6 |
1.21.5 | 24 Apr 2024 | Upstream 1.21.5 |
1.21.4 | 22 Mar 2024 | Upstream 1.21.4 |
1.21.3 | 02 Feb 2024 | Upstream 1.21.3 |
1.21.2 | 22 Dec 2023 | Upstream 1.21.2 |
1.21.1 | 08 Nov 2023 | Upstream 1.21.1 |
1.21.0 | 18 Oct 2023 | Upstream 1.21.0 |
1.20.6 | 02 Feb 2024 | Upstream 1.20.6 |
1.20.5 | 22 Dec 2023 | Upstream 1.20.5 |
1.20.4 | 08 Nov 2023 | Upstream 1.20.4 |
1.20.3 | 18 Oct 2023 | Upstream 1.20.3 |
1.20.2 | 27 Jul 2023 | Upstream 1.20.2 |
1.20.1 | 13 Jun 2023 | Upstream 1.20.1 |
1.20.0 | 27 Apr 2023 | Upstream 1.20.0 |
1.19.6 | 08 Nov 2023 | Upstream 1.19.6 |
1.19.5 | 18 Oct 2023 | Upstream 1.19.5 |
1.19.4 | 27 Jul 2023 | Upstream 1.19.4 |
1.19.3 | 13 Jun 2023 | Upstream 1.19.3 |
1.19.2 | 27 Apr 2023 | Upstream 1.19.2 |
1.19.1 | 20 Mar 2023 | Upstream 1.19.1 |
1.19.0 | 14 Feb 2023 | Upstream 1.19.0 |
1.18.13 | 13 Jun 2024 | None |
1.18.12 | 24 Apr 2024 | None |
1.18.11 | 22 Mar 2024 | None |
1.18.10 | 02 Feb 2024 | None |
1.18.9 | 22 Dec 2023 | None |
1.18.8 | 08 Nov 2023 | None |
1.18.7 | 18 Oct 2023 | None |
1.18.6 | 27 Jul 2023 | None |
1.18.5 | 13 Jun 2023 | Upstream 1.18.5 |
1.18.4 | 27 Apr 2023 | Upstream 1.18.4 |
1.18.3 | 20 Mar 2023 | Upstream 1.18.3 |
1.18.2 | 14 Feb 2023 | Upstream 1.18.2 |
1.18.1 | 21 Dec 2022 | Upstream 1.18.1 |
1.18.0 | 14 Nov 2022 | Upstream 1.18.0 |
1.17.5 | 20 Mar 2023 | Upstream 1.17.5 |
1.17.4 | 14 Feb 2023 | Upstream 1.17.4 |
1.17.3 | 21 Dec 2022 | Upstream 1.17.3 |
1.17.2 | 14 Nov 2022 | Upstream 1.17.2 |
1.17.1 | 07 Oct 2022 | Upstream 1.17.1 |
1.17.0 | 06 Sep 2022 | Upstream 1.17.0 |
1.16.5 | 21 Dec 2022 | Upstream 1.16.4 |
1.16.4 | 14 Nov 2022 | Upstream 1.16.4 |
1.16.3 | 07 Oct 2022 | Upstream 1.16.3 |
1.16.2 | 06 Sep 2022 | Upstream 1.16.2 |
1.16.1 | 12 Aug 2022 | Upstream 1.16.1 |
1.16.0 | 07 Jul 2022 | Upstream 1.16.0 |
1.15.5 | 07 Oct 2022 | Upstream 1.15.5 |
1.15.4 | 06 Sep 2022 | Upstream 1.15.4 |
1.15.3 | 12 Aug 2022 | Upstream 1.15.3 |
1.15.2 | 07 Jul 2022 | Upstream 1.15.2 |
1.15.1 | 27 May 2022 | Upstream 1.15.1 |
1.15.0 | 21 Apr 2022 | Upstream 1.15.0 |
1.14.0 | 25 Mar 2022 | NA |
1.13.0 | 17 Feb 2022 | NA |
1.12.0 | 11 Jan 2022 | NA |
1.11.0 | 15 Dec 2021 | NA |
1.10.0 | 11 Nov 2021 | NA |
1.9.2 | 15 Oct 2021 | NA |
1.9.1 | 30 Sep 2021 | NA |
1.9.0 | 28 Sep 2021 | NA |
1.8.0 | 13 Sep 2021 | NA |
1.7.1 | 11 Aug 2021 | NA |
1.7.0 | 28 Jul 2021 | NA |
1.6.0 | 12 Jul 2021 | NA |
1.5.1 | 11 Jun 2021 | NA |
1.5.0 | 17 Jun 2021 | NA |
1.4.0 | 18 May 2021 | NA |
1.3.0 | 23 Apr 2021 | NA |
1.2.1 | 06 Apr 2021 | NA |
1.2.0 | 31 Mar 2021 | NA |
1.1.0 | 03 Mar 2021 | NA |
1.0.0 | 04 Feb 2021 | NA |
EDB Postgres for Kubernetes was made generally available on February 4, 2021. Earlier versions were made available to selected customers prior to the GA release.